UNITED STATES
SECURITIES AND EXCHANGE COMMISSION
Washington, D.C. 20549
SCHEDULE 13G/A
Under the Securities Exchange Act of 1934
(Amendment No. 2)*
Tokai Pharmaceuticals, Inc.
(Name of Issuer)
Common Stock, $0.001 Par Value
(Title of Class of Securities)
88907J107
(CUSIP Number)
December 31, 2016
(Date of Event Which Requires Filing of this Statement)
Check the appropriate box to designate the rule pursuant to which this Schedule is filed:
☐ Rule 13d-1(b)
☐ Rule 13d-1(c)
☒ Rule 13d-1(d)
* | The remainder of this cover page shall be filled out for a reporting persons initial filing on this form with respect to the subject class of securities, and for any subsequent amendment containing information which would alter the disclosures provided in a prior cover page. |
The information required in the remainder of this cover page shall not be deemed to be filed for the purpose of Section 18 of the Securities Exchange Act of 1934 (Act) or otherwise subject to the liabilities of that section of the Act but shall be subject to all other provisions of the Act (however, see the Notes).
13G/A
CUSIP No. 88907J107 | Page 2 of 6 Pages |
1 | Names of reporting person I.R.S. IDENTIFICATION NO. OF ABOVE PERSON (ENTITIES ONLY):
Muneer A. Satter | |||||
2 | Check the appropriate box if a member of a group (see instructions) (a) ☐ (b) ☐
| |||||
3 | SEC use only
| |||||
4 | Citizenship or place of organization
United States of America | |||||
Number of shares beneficially owned by each reporting person with |
5 | Sole voting power
0 | ||||
6 | Shared voting power
0 | |||||
7 | Sole dispositive power
0 | |||||
8 | Shared dispositive power
0 | |||||
9 |
Aggregate amount beneficially owned by each reporting person
0 | |||||
10 | Check box if the aggregate amount in Row (9) excludes certain shares (see instructions) ☐
| |||||
11 | Percent of class represented by amount in Row (9)
0% | |||||
12 | Type of reporting person (see instructions)
IN |
13G/A
CUSIP No. 88907J107 | Page 3 of 6 Pages |
Item 1(a) | Name of Issuer: | |
Tokai Pharmaceuticals, Inc. | ||
Item 1(b) | Address of Issuers Principal Executive Offices: | |
One Broadway, 14th Floor | ||
Cambridge, MA 02142 | ||
Item 2(a) | Name of Person Filing: | |
This Schedule 13G is being filed by Muneer A. Satter (the Reporting Person). | ||
Item 2(b) | Address of Principal Business Office or, if none, Residence: | |
Muneer A. Satter | ||
c/o Satter Investment Management, LLC | ||
676 North Michigan Avenue, Suite 4000 | ||
Chicago, IL 60611 | ||
Item 2(c) | Citizenship: | |
The Reporting Person is a citizen of the United States of America. | ||
Item 2(d) | Title of Class of Securities: | |
Common Stock, par value $0.001 per share (the Common Stock). | ||
Item 2(e) | CUSIP Number: | |
88907J107 | ||
Item 3 | If this statement is filed pursuant to §§ 240.13d-1(b) or 240.13d-2(b) or (c), check whether the person filing is a: |
(a) | ☐ | Broker or dealer registered under section 15 of the Act (15 U.S.C. 78o). | ||
(b) | ☐ | Bank as defined in section 3(a)(6) of the Act (15 U.S.C. 78c). | ||
(c) | ☐ | Insurance company as defined in section 3(a)(19) of the Act (15 U.S.C. 78c). | ||
(d) | ☐ | Investment company registered under section 8 of the Investment Company Act of 1940 (15 U.S.C. 80a-8). | ||
(e) | ☐ | An investment adviser in accordance with §240.13d-1(b)(1)(ii)(E). | ||
(f) | ☐ | An employee benefit plan or endowment fund in accordance with §240.13d-1(b)(1)(ii)(F). |
13G/A
CUSIP No. 88907J107 | Page 4 of 6 Pages |
(g) | ☐ | A parent holding company or control person in accordance with § 240.13d-1(b)(1)(ii)(G). | ||
(h) | ☐ | A savings associations as defined in Section 3(b) of the Federal Deposit Insurance Act (12 U.S.C. 1813). | ||
(i) | ☐ | A church plan that is excluded from the definition of an investment company under section 3(c)(14) of the Investment Company Act of 1940 (15 U.S.C. 80a-3). | ||
(j) | ☐ | Non-U.S. institution in accordance with Rule 13d-1(b)(1)(ii)(J). | ||
(k) | ☐ | Group, in accordance with §240.13d-1(b)(1)(ii)(K). | ||
Not applicable. |
Item 4 | Ownership: |
(a) | Amount beneficially owned: The Reporting Person beneficially owns an aggregate of 0 shares of Common Stock. | |||
(b) | Percent of class: 0% | |||
(c) | Number of shares as to which such person has: | |||
(i) | sole power to vote or to direct the vote: 0 | |||
(ii) | shared power to vote or to direct the vote: 0 | |||
(iii) | sole power to dispose or to direct the disposition of: 0 | |||
(iv) | shared power to dispose or to direct the disposition of: 0 |
Item 5 | Ownership of Five Percent or Less of a Class: | |||
If this statement is being filed to report the fact that as of the date hereof, the Reporting Person has ceased to be the beneficial owner of more than five percent of the class of securities, check the following: ☒ |
13G/A
CUSIP No. 88907J107 | Page 5 of 6 Pages |
Item 6 | Ownership of More Than Five Percent on Behalf of Another Person: | |
Not Applicable. | ||
Item 7 | Identification and Classification of the Subsidiary Which Acquired the Security Being Reported on By the Parent Holding Company: | |
Not Applicable. | ||
Item 8 | Identification and Classification of Members of the Group: | |
Not Applicable. | ||
Item 9 | Notice of Dissolution of Group: | |
Not Applicable. | ||
Item 10 | Certification: | |
Not Applicable. |
SIGNATURE
After reasonable inquiry and to the best of my knowledge and belief, I certify that the information set forth in this statement is true, complete and correct.
Date: February 13, 2017
By: | /s/ Muneer A. Satter | |
Muneer A. Satter |